42.22Jan 19, 2026 EOD
| Bharat Coking Coal Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544678 | NSE Symbol: | BHARATCOAL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE05XR01022 | Div & Yield%: | 0.00 | EPS(TTM): | 5.84 |
| Book Value(₹): | 18.53 | Market Cap(₹Cr.): | 0.00 | Face Value(₹): | 10.00 |
| Bharat Coking Coal Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 544678 | |
| NSE Symbol: | BHARATCOAL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE05XR01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.84 | |
| Book Value(₹): | 18.53 | |
| Market Cap(₹Cr.): | 0.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.22Jan 19, 2026 EOD |
42.25Jan 19, 2026 EOD |
| Today's Change(₹) |
19.22 (83.57 %) |
19.25 (83.70 %) |
| Open(₹) |
45.21
|
45.00
|
| Prev Close(₹) |
23.00
|
23.00
|
| Volume |
92428057
|
558298247
|
| Today's Range(₹) |
45.21 - 40.17
|
45.09 - 40.22
|
| 52-Week Range(₹) |
45.21 - 40.17
|
45.09 - 40.22
|
| Buy(Size) |
42.22 (x 17077)
|
42.240000000000002(x 6755)
|
| Sell(Size) |
42.259999999999998(x 7247)
|
42.259999999999998(x 7247)
|